By D. MENDELÉEFF
TRANSLATED FROM THE RUSSIAN (SIXTH EDITION) BY
GEORGE KAMENSKY, A.R.S.M.
OF THE IMPERIAL MINT, ST PETERSBURG: MEMBER OF THE RUSSIAN PHYSICO-CHEMICAL SOCIETY
EDITED BY
T. A. LAWSON, B.Sc. Ph.D.
EXAMINER IN COAL-TAR PRODUCTS TO THE CITY AND GUILDS OF LONDON INSTITUTEFELLOW OF THE INSTITUTE OF CHEMISTRY
IN TWO VOLUMES
VOLUME II.
LONGMANS, GREEN, AND CO
39 PATERNOSTER ROW, LONDON
NEW YORK AND BOMBAY
1897
All rights reserved
The periodic dependence of the composition of the simplest compounds and properties of the simple bodies upon theatomic weights of the elements.
Molecular composition of the higher hydrogen and metallo-organic compounds | Atomic weights of the elements | Composition of the saline compounds, X=Cl | Peroxides | Lower hydrogen compounds | Simple bodies | |||||||||||||||
Sp. gr. | Sp. vol. | Melting point | ||||||||||||||||||
Br, (NO3), ½O, ½(SO4), OH, (OM)=Z, where M=K | ||||||||||||||||||||
½Ca, ⅓Al, &c. | ||||||||||||||||||||
E=CH3, C2H5, &c. | Form | RX | RX2 | RX3 | RX4 | RX5 | RX6 | RX7 | RX8 | |||||||||||
Oxides | R2O | RO | R2O3 | RO2 | R2O5 | RO3 | R2O7 | RO4 | ||||||||||||
< |