| TABLE OF CONTENTS. |
|---|
| | PAGE. |
| I. | ENGINEERING AND MECHANICS.—Louis Favre, Constructorof the St. Gothard Tunnel.—2 figures.—Portrait andmonument at Turin to commemorate the tunneling of theAlps | 5817 |
| The New Harbor of Vera Cruz.—New artificial harborfor Vera Cruz.—Capt. Eads's plan.—1 figure.—Planof harbor and improvement | 5818 |
| Cost of Power to Make Flour | 5818 |
| Driving gear Mechanism for Lift Hammers.—2 figures | 5819 |
| De Junker and Ruh's Machine for Cutting AnnularWheels.—3 figures | 5819 |
| Recent Hydraulic Experiments.—Results of experimentson the flow of water in the Ganges Canal | 5819 |
| The Germ: Shall It be Retained in Flour? By ArthurAtkins | 5820 |
| Wheat Tests | 5820 |
| II. | TECHNOLOGY AND CHEMISTRY.—Apparatus for ManufacturingGaseous or Aerated Beverages.—11 figures.—Bicarbonateof soda apparatus. Generator. Washer.—Suctionpump.—Saturator.—Apparatus for using carbonate oflime.—Apparatus completely mechanical in operation | 5815 |
| Detection and Estimation of Fusel Oil | 5816 |
| On Silicon.—Curious formation of silicide of platinum | 5816 |
| Stannous Nitrates.—The formation of explosivecompounds in machines by the corrosion of bronze andtin solder | 5816 |
| Metallic Thorium. By L.F. Nilson | 5816 |
| Friedrich Wöhler.—Obituary notice of the great Germanchemist | 5816 |
| ... Sitemize Üyelik ÜCRETSİZDİR! |